| 1 | Mechanical OutputWritten-By – D. Laren | 3:00 |
| 2 | Group PlanningWritten-By – D. Laren | 2:30 |
| 3 | Sewing RoomWritten-By – D. Andrew | 2:10 |
| 4 | Production LineWritten-By – J. Churston | 1:57 |
| 5 | Under ConstructionWritten-By – D. Andrew | 2:34 |
| 6 | Modern Colours – YellowWritten-By – D. Laren | 1:09 |
| 7 | Factory WheelsWritten-By – J. Churston | 2:35 |
| 8 | AssemblyWritten-By – D. Laren | 2:49 |
| 9 | Light Working ActivityWritten-By – D. Laren | 2:30 |
| 10 | Design CentreWritten-By – D. Andrew | 2:25 |
| 11 | Mechanical Output (Alternative Ending)Written-By – D. Laren | 0:18 |
The International Studio Orchestra / The Frank Rothman Progressive Dance Orchestra - East And South
Ray Henry And His Orchestra - Polish American Wedding
Cricketone Players & Orchestra - The Little Engine That Could / I've Been Working On The Railroad
The Never Ending - Mulholland Drive
DJ Bumpy - Neutral Buoyancy
Jake Bugg / American Authors - Studio C
The Universal-International Studio Orchestra Plus Louis Armstrong And The All Stars - The Glenn Miller Story - Original Motion Picture Soundtrack
Tori Amos - Little Earthquakes
Various - Táncoljon Velünk -Világhírű Táncmelódiák
Various Artists - American Top 40 With Casey Kasem Week Ending 10/25/86