Download Peg Clancy Power - Carrick-on-Suir County Tipperary, Eire
- Performer Peg Clancy Power
- Title Carrick-on-Suir County Tipperary, Eire
- Date of release 1962
- Country US
- Style Celtic
- Label Folk-Legacy Records
- Catalog number FSE-8
- Other formats Vinyl, LP, Album, Mono
- Genre Folk
- Size MP3 2173 mb
- Size FLAC 2084 mb
Tracklist
| 1 | I Wish I Had the Shepherd's Lamb |
| 2 | Down By the Glenside |
| 3 | Dilly No Douse |
| 4 | The Lowlands of Holland |
| 5 | The Factory Girl |
| 6 | I Know Who Is Sick |
| 7 | I Know My Love |
| 8 | Lord Gregory (Child 76) |
| 9 | Shule Agra |
| 10 | She Moved Through the Fair |
| 11 | Mrs. McGrath |
| 12 | An Leanbh Sidhe |
| 13 | My Boy Willie |
| 14 | The Tri-Coloured Ribbon |
| 15 | Sean O Duir an Ghleanna |
Related to Peg Clancy Power - Carrick-on-Suir County Tipperary, Eire