| 1 | Got a Date With An AngelPerformer – Hal Kemp | 1:52 |
| 2 | Sunrise SerenadePerformer – Frankie Carle | 2:30 |
| 3 | Woodchopper's BallPerformer – Woody Herman | 3:00 |
| 4 | One O'Clock JumpPerformer – Count Basie | 2:48 |
| 5 | The Swing Bands | |
| 6 | TangerinePerformer – Jimmy Dorsey | 2:35 |
| 7 | Oh Johnny, Oh Johnny, OhPerformer – Orrin Tucker | 1:43 |
| 8 | Begin the BeguinePerformer – Artie Shaw | 3:03 |
| 9 | The Sweet Bands | |
| 10 | Who Wouldn't Love You Performer – Kay Kyser | 1:52 |
| 11 | South Rampart Street ParadePerformer – Bob Crosby | 3:20 |
| 12 | HeartachesPerformer – Ted Weems | 1:57 |
The Poll Winners Of 1940 - Glenn Miller ● Tommy Dorsey ● Harry James ● Benny Goodman ● Artie Shaw ● Jimmy Dorsey - The Golden Age Of The Dance Bands
"Jersey Devils" Dixie Jazz Band - New Orleans Traditional Jazz Volume I
The Frankie Capp Percussion Group - Percussion In A Tribute To The Big Bands
Various - The Best Of Big Bands
Tanzorchester Fud Candrix - Frankie And Johnny / Two Left Feet
Various - The Swinging Big Bands
Various - In The Mood - Big Band Hits
Various - Lincoln Park High School Bands Present Their Spring Concert
Lawrence Welk And His Orchestra / Lawrence Welk And His Orchestra & Chorus - Riders In The Sky / My Love For You
The Hiltonaires - Dance Party With The Big Bands