| 1 | No. 5 In D Major, BWV.1050 | |
| 2 | No. 3 In G Major, BWV.1048 | |
| 3 | 2nd Movement: Allegro | 5:14 |
| 4 | 3rd Movement: Allegro | 8:20 |
| 5 | No. 6 In B Flat Major, BWV.1051 | |
| 6 | No. 4 In G Major, BWV.1049 | |
| 7 | 3rd Movement: Allegro Assai | 3:05 |
| 8 | 1st Movement: Allegro | 7:09 |
| 9 | No. 1 In F Major, BWV.1046 | |
| 10 | 1st Movement: (Allegro) | 5:21 |
| 11 | 2nd Movement: Affenttuoso | 5:02 |
| 12 | 3rd Movement: Allegro | 5:02 |
| 13 | 1st Movement: (Allegro) | 3:57 |
| 14 | No. 2 In F Major, BWV.1047 | |
| 15 | 2nd Movement: Andante | 3:18 |
| 16 | 1st Movement: (Allegro) | 6:20 |
| 17 | 3rd Movement: Allegro | 5:18 |
| 18 | 2nd Movement: Adagio | 8:02 |
| 19 | 1st Movement: Allegro | 10:01 |
| 20 | 3rd Movement: Presto | 5:11 |
| 21 | 2nd Movement: Adagio Ma Non Tanto | 4:20 |
| 22 | 1st Movement: (Allegro) | 6:23 |
| 23 | 2nd Movement: Andante | 4:21 |
Ludwig van Beethoven - Berlin Philharmonic Orchestra ∙ Wilhelm Furtwängler - Symphony No. 4 In B Flat Major Op. 60
Mozart, Alan Civil, Otto Klemperer, Philharmonia Orchestra - Horn Concertos
Mozart / James Brown , Virtuosi Of England, Arthur Davison - Mozart Horn Concertos
Solomon , Philharmonia Orchestra / Menges & Cluytens - Beethoven - Piano Concertos 1 & 2
Mozart, Karl Münchinger, Wiener Philharmoniker - Symphony No. 40 in G Minor (K. 550) / Symphony No. 33 In B Flat Major (K. 319)
Sir Thomas Beecham, Haydn, The Royal Philharmonic Orchestra - The Salomon Symphonies (Volume Two)
Mozart - Dennis Brain And The Philharmonia Orchestra Conducted By Herbert von Karajan - Horn Concertos Nos. 1-4
Beethoven - Concerto No. 5, In E Flat Major ("Emperor") (For Piano & Orchestra)
Brahms / Louis Kentner, Philharmonia Orchestra , Conducted By Adrian Boult - Piano Concerto No. 2 In B Flat Major, Op. 83
Mozart / Dennis Brain, Philharmonia Orchestra, Herbert von Karajan - Horn Concertos