- Performer Humpe Humpe
- Title Humpe · Humpe
- Date of release 1985
- Country US
- Style Synth-pop
- Label Warner Bros. Records
- Catalog number 1-25402, 9 25402-1
- Other formats Vinyl, LP, Album
- Genre Electronic
- Size MP3 2674 mb
- Size FLAC 1623 mb
| 1 | Happiness Is Hard To TakeWritten-By – A. Humpe | 3:56 |
| 2 | Can't Leave The PoolWritten-By – A. Humpe | 3:43 |
| 3 | MemoriesWritten-By – A. Humpe, I. Humpe | 5:02 |
| 4 | Yama-HaWritten-By – A. Humpe | 2:45 |
| 5 | You Didn't Want Me When You Had MeWritten-By – A. Humpe, I. Humpe, S. Remmler | 4:18 |
| 6 | Geschrien Im SchlafWritten-By – A. Humpe | 3:30 |
| 7 | Don't Know Where I BelongWritten-By – A. Humpe, I. Humpe | 3:36 |
| 8 | 3 Of UsWritten-By – A. Humpe, I. Humpe | 3:39 |
| 9 | Belle JarWritten-By – A. Humpe | 3:43 |
| 10 | Yo No BailoWritten-By – A. Humpe, I. Humpe, P. Vieweger | 2:56 |
Various - Die Ultimative Chart Show - Die Erfolgreichsten Hits Der Neuen Deutschen Welle
Jazzindeed With Michael Schiefel - Blaue Augen
Inga - Riding Into Blue (Cowboy Song)
Udo Lindenberg - Kosmos
Bamby - Wall Of Sugar
Die Prinzen - Eine Nacht In Der Oper
Inga - Planet Oz
Hubert KaH - Best Of Dance Hits
Annette Humpe - Ich Küsse Ihren Mann
Tauchen - Prokopetz - DÖF