| 1 | Brown Skin Girl (Calypso) |
| 2 | Man Smart (Woman Smarter)Orchestra – Tony Scott And His OrchestraWritten-By – Harry Belafonte |
| 3 | Day OWritten-By – Belafonte, Burgess, Attaway |
| 4 | Star OWritten-By – Belafonte, Burgess, Attaway |
| 5 | HosannaWritten-By – Lord Burgess, Bill Attaway |
| 6 | "Will His Love Be Like His Rum?"Written-By – Harry Belafonte, Bill Attaway |
| 7 | The Jack-Ass SongWritten-By – L. Burgess, B. Attaway |
| 8 | I Do Adore HerWritten-By – Lord Burgess |
| 9 | Come Back LizaWritten-By – Lord Burgess, Bill Attaway |
| 10 | Jamaica Farewell (Based On Traditional Aire)Written-By – Lord Burgess |
| 11 | Dolly DawnWritten-By – Lord Burgess |
Harry Belafonte - Jamaica Farewell
Harry Belafonte And The Islanders - Folk Songs And Calypso
Harry Belafonte - Mary's Boy Child
Harry Belafonte - Belafonte Returns To Carnegie Hall
Harry Belafonte - Golden Records - Die Grossen Erfolge
Franco E I "G. 5" - Calypso N. 2 (Canti Dei Caraibi)
Harry Belafonte With Odetta, Miriam Makeba, The Chad Mitchell Trio And The Belafonte Folk Singers Conducted By Robert DeCormier - Belafonte Returns To Carnegie Hall
Harry Belafonte - Calypso In Brass
Lord Burgess And His Sun Islanders - Calypso Go Go
Harry Belafonte - Die Großen Erfolge - Golden Records